MENU SẢN PHẨM
- MÁY HÓA HƠI
- BỘ ĐẢO CHIỀU TỰ ĐỘNG
- ĐỒNG HỒ ĐO LƯU LƯỢNG GAS
- VAN ĐIỀU ÁP
- ĐẦU DÒ GAS RÒ RỈ
- DÂY CAO SU CAO ÁP
- VAN BI HWA SUNG
- VAN AN TOÀN ĐƯỜNG ỐNG
- ĐỒNG HỒ ÁP SUẤT LPG
- VAN MỘT CHIỀU
- VAN AN TOÀN BỒN CHỨA LPG
- VAN CẦU NỐI BÍCH DÙNG CHO LPG
- ENOLGAS VALVE
- VAN ĐIỆN TỪ MADAS
- VAN BI KHÓA ĐƯỜNG ỐNG
- LỌC GAS
- VAN NGẮT QUÁ ÁP S300 HP ELSTER
- VAN NGẮT QUÁ ÁP OPSO
- VAN ĐIỆN TỪ
- SUN KOREA VALVE
- MS VALVE
- ĐẦU ĐỐT CÔNG NGHIỆP BALTUR
- JEONG DAE VALVE
- TARTARINI CRONOS REGULATOR
- THIẾT BỊ DÒ KHÍ MIRICO
- TỦ ĐIỀU KHIỂN HỆ THỐNG GAS
- van bi nối ren Hwasung
SẢN PHẨM ĐẶC BIỆT
CGT-02 TURBINE GAS METER
0 yêu thích
0 muốn mua
CGT-02 TURBINE GAS METER
Hãng sản xuất:
Mã sản phẩm:
CGT-02
ĐỒNG HỒ LƯU LƯỢNG GAS DẠNG TURBINE
Model: CGT-02
Hãng sản xuất: COMMON
| Pressure rating: | PN10 to PN110, ANSI150 to ANSI600 |
other rates on request |
| Nominal diameter: | DN50 up to DN400 standard range | other on request |
| Meter bodies: | ductile iron or steel | details in table 4 |
| Flow: | 5 to 10 000 m3/h | other on request |
| Rangeability: | 1:20 minimum at atmospheric pressure | increased rangeability on request |
| Upstream pipe: | minimum 2 x DN; meters meet the requirements of the OIML R32 89 Annex A | |
| Temperature range: | gas temperature -25°C to +70°C ambient temperature -25°C to +70°C |
|
| Allowed medias: | see table 2 | |
| Operating position: | horizontal or vertical | |
| Measurement accuracy: | EU requirements and better guaranteed at least: 0.2 Qmax – Qmax < ± 1% Qmin – 0.2 Qmax < ± 2% |
LH: 0901268208
ĐỒNG HỒ LƯU LƯỢNG GAS DẠNG TURBINE
Model: CGT-02
Hãng sản xuất: COMMON
The CGT-02 turbine gas meters are flow meters designed to measure quantity of gases. The meters are can be used for gas flow ranges from 5 up to 10 000 m3/h. The CGT-02 gas meters are applied in measurement systems where high accuracy is required:
- transportation of natural gas
- primary and secondary measurements
- control metering of the natural gas and non aggressive technical gases in industry
- flow measurement for technical purposes
Figure 1. Measurement error typical curve at low pressure (average 1 bara) – green curve and at high pressure (over 5 bara) – blue curve
Table 1
| DN | G | Maximum Flow Qmax [m3/h] |
Minimum flow Qmin [m3/h] |
LF Pulse rate [m3/pulse] |
|
| mm | inch | ||||
| 50 | 2 | 65 | 100 | 5 | 10 |
| 80 | 3 | 100 | 160 | 8 | 1 |
| 160 | 250 | 13 | |||
| 250 | 400 | 20 | |||
| 100 | 4 | 160 | 250 | 13 | 1 |
| 250 | 400 | 20 | |||
| 400 | 650 | 32 | |||
| 150 | 6 | 400 | 650 | 32 | 1 |
| 650 | 1000 | 50 | |||
| 1000 | 1600 | 80 | 0,1 | ||
| 200 | 8 | 650 | 1000 | 50 | 1 |
| 1000 | 1600 | 80 | 0,1 | ||
| 1600 | 2500 | 130 | |||
| 250 | 10 | 1000 | 1600 | 80 | 0,1 |
| 1600 | 2500 | 130 | |||
| 2500 | 4000 | 200 | |||
| 300 | 12 | 1600 | 2500 | 130 | 0,1 |
| 2500 | 4000 | 200 | |||
| 4000 | 6500 | 320 | |||
| 400 | 16 | 2500 | 4000 | 200 | 0,1 |
| 4000 | 6500 | 320 | |||
| 6500 | 10000 | 500 | |||
Table 2: Physical properties of most popular gases that may be measured with the CGT turbine gas meters – density at 101,325 kPa and at 20°C
| Gas | Chemical symbol (formula) | Density ρ [kg/m3] | Density related to air |
Gas meter execution |
| Argon | Ar | 1,66 | 1,38 | standard IIB |
| Butane | C4H10 | 2,53 | 2,10 | standard IIB |
| Carbon dioxide | CO2 | 1,84 | 1,53 | standard IIB |
| Carbon monoxide | CO | 1,16 | 0,97 | standard IIB |
| Ethane | C2H6 | 1,27 | 1,06 | standard IIB |
| Ethylene | C2H4 | 1,17 | 0,98 | standard IIB |
| Helium | He | 0,17 | 0,14 | standard IIB |
| Methane | CH4 | 0,67 | 0,55 | standard IIB |
| Natural gas | – | ~0,75 | ~0,63 | standard IIB |
| Nitrogen | N2 | 1,16 | 0,97 | standard IIB |
| Propane | C3H8 | 1,87 | 1,56 | standard IIB |
| Acetylene | C2H2 | 1,09 | 0,91 | special IIC |
| Hydrogene | H2 | 0,084 | 0,07 | special IIC |
| Air | – | 1,20 | 1,00 | standard IIB |



