MENU SẢN PHẨM
- MÁY HÓA HƠI
- BỘ ĐẢO CHIỀU TỰ ĐỘNG
- ĐỒNG HỒ ĐO LƯU LƯỢNG GAS
- VAN ĐIỀU ÁP
- ĐẦU DÒ GAS RÒ RỈ
- DÂY CAO SU CAO ÁP
- VAN BI HWA SUNG
- VAN AN TOÀN ĐƯỜNG ỐNG
- ĐỒNG HỒ ÁP SUẤT LPG
- VAN MỘT CHIỀU
- VAN AN TOÀN BỒN CHỨA LPG
- VAN CẦU NỐI BÍCH DÙNG CHO LPG
- ENOLGAS VALVE
- VAN ĐIỆN TỪ MADAS
- VAN BI KHÓA ĐƯỜNG ỐNG
- LỌC GAS
- VAN NGẮT QUÁ ÁP S300 HP ELSTER
- VAN NGẮT QUÁ ÁP OPSO
- VAN ĐIỆN TỪ
- SUN KOREA VALVE
- MS VALVE
- ĐẦU ĐỐT CÔNG NGHIỆP BALTUR
- JEONG DAE VALVE
- TARTARINI CRONOS REGULATOR
- THIẾT BỊ DÒ KHÍ MIRICO
- TỦ ĐIỀU KHIỂN HỆ THỐNG GAS
- van bi nối ren Hwasung
SẢN PHẨM ĐẶC BIỆT
GAS PRESSURE REGULATOR TARTARINI CRONOS C / 080
GAS PRESSURE REGULATOR TARTARINI CRONOS C / 080
GAS PRESSURE REGULATOR TARTARINI CRONOS C / 080
Gas pressure regulator TARTARINI CRONOS C / 080 is a valve type pilot gas pressure regulator with modular and compact design, soft sealing, balanced valve and high flow capacity. The design of the gas pressure regulator is reliable: the service interval is 7 years; 40 years is the assigned service life of the pressure regulator. TARTARINI CRONOS gas pressure regulators are successfully used in gas distribution stations, AGRS, UPTPG, GRP, GRPB, ShRP, GRU, including for power facilities.
GAS PRESSURE REGULATOR TARTARINI CRONOS C / 080
Model: C Regulator, CB Regulator + Shut-off, CC Regulator + Monitor, CCB Regulator+Shut-off+ monitor
Gas pressure regulator TARTARINI CRONOS C / 080 is a valve type pilot gas pressure regulator with modular and compact design, soft sealing, balanced valve and high flow capacity. The design of the gas pressure regulator is reliable: the service interval is 7 years; 40 years is the assigned service life of the pressure regulator. TARTARINI CRONOS gas pressure regulators are successfully used in gas distribution stations, AGRS, UPTPG, GRP, GRPB, ShRP, GRU, including for power facilities.
| Maximum throughput | 277677 nm3 / h | |
| Maximum inlet pressure | 100 bar | |
| Output pressure setting range | 1 ÷ 80 bar | |
| Connection type same input / output | flanged DN80X80 | |
| Connection type various input / output | flanged DN80Х250 | |
| Accuracy of maintaining outlet pressure (АС) | up to ± 1% | |
| Fully closed pressure class (SG) | up to ± 5% | |
| Flange pressure class PN 16 - ANSI 150 (1 version) | ||
| Allowable pressure | 20 bar | |
| Inlet pressure range | 0.2 ÷ 20 bar | |
| Outlet pressure range | 0.01 ÷ 16 bar | |
| Minimum working pressure drop | 0.2 bar | |
| Flange pressure class PN 25/40 - ANSI 300/600 (2nd version) | ||
| Allowable pressure | 100 bar | |
| Inlet pressure range | 1 ÷ 100 bar | |
| Outlet pressure range | 0.5 ÷ 80 bar | |
| Minimum working pressure drop | 0.5 bar | |
| Temperature of the transported medium | Standard | - 10 ° С ÷ + 60 ° С |
| Low temperature | - 20 ° С ÷ + 60 ° С | |
| Ambient temperature | Standard | - 20 ° С ÷ + 80 ° С |
| Low temperature | - 40 ° С ÷ + 80 ° С | |
| Gas pressure regulator materials | Housing
Flanges and covers Regulator shutter Saddle Membranes Valve seat seal |
Steel ASTM A350 LF2
Steel ASTM A350 LF2 Steel ASTM A350 LF2 Stainless steel NBR + nylon wolf NBR or PU |
| Possibility of completing with relay valves | ||
| V / 31 - 1 | Permissible pressure PS | 19 bar |
| Setting range Wd | 0.025 - 0.55 bar | |
| PRX / 131 - PRX / 181 - PRX / 182 | Permissible pressure PS | 100 bar |
| Setting range Wd | 0.5 - 40 | |
| PRX - AP / 131 - PRX - AP / 181 - PRX - AP / 182 | Permissible pressure PS | 100 bar |
| Setting range Wd | 30 - 80 | |
| Can be equipped with pilots | ||
| PS / 79 - 1 | Permissible pressure PS | 25 bar |
| Setting range Wd | 0.01 ÷ 0.5 bar | |
| PS / 79 - 2 | Permissible pressure PS | 25 bar |
| Setting range Wd | 0.5 ÷ 0.3 bar | |
| PS / 79 | Permissible pressure PS | 100 bar |
| Setting range Wd | 0.5 ÷ 40 bar | |
| PS / 80 | Permissible pressure PS | 100 bar |
| Setting range Wd | 1.5 ÷ 40 bar | |
| PRX / 120 | Permissible pressure PS | 100 bar |
| Setting range Wd | 1 ÷ 40 bar | |
| PRX - AP / 120 | Permissible pressure PS | 100 bar |
| Setting range Wd | 30 ÷ 80 bar | |
| All PS series pilots are supplied with a filter (filter fineness 5 microns) and an integrated pressure stabilizer. Type SA / 2 stabilizer filters must be used with PRX series pilots. | ||
| Built - in slam - shut | no | |
| Weight of gas pressure regulator PN 16 - ANSI 150 with SR silencer | 128 kg. | |
| Weight of gas pressure regulator PN 25/40 - ANSI 300/60 version with SR silencer | 171 kg. | |
| Weight of the gas pressure regulator PN 16 - ANSI 150 version with SRS silencer | 190 kg. | |
| Weight of gas pressure regulator version PN 25 / 40 - ANSI 300/60 with SRS silencer | 273 kg. | |



